Commercial Insurance Market for
Outdoor Recreation Outfitters and Guides
Highlights of the Program
|
A+ RATED COMPANIES
|
|
| General liability - Limits up to $1M/$3M | |
| Inland Marine | ACTIVITIES INCLUDED: |
| Boat - physical damage/liability | *Bike Rentals/Touring |
| Liquor liability | *Canoe/Kayak Tours & Rental |
| Property | *Dogsled Touring |
| Umbrella/Excess liability | *Drop Camps |
| Auto | *Guiding: Fishing/Hunting |
| Airplane | *Hiking/Backpacking |
| *Incidental Equine Activities | |
| TARGET CLASSES: | *Jeep Tours |
| *Hunting & Fishing Lodges | *Lodging/Cabin Rentals |
| *Hunting Preserves | *Rifle/Pistol & Archery Range |
| *Outdoor Guides | *X/C Skiing |
| *Outfitters | |
| *Private Hunting Plantations | Request a Quote: |
| *Rod/Gun Clubs | James Brown: (207) 364-3766 |
| *Sporting Camps | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| *Trap/Skeet & Sporting Clay Operations | Travis Duval: (207) 834-3181 |
| *ATV/Sled Tours | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |




